Vacant Land
Click 'View Full Screen' below to view all properties and details.
VACANT LAND
The Map feature will show the listings active for each page. Simply scroll to the next page to view the next set of listings.
Sorted by
- List View
- Map View
- Grid View
-
$4,999,0005 beds, 6 baths8,400 sqft lot 1.16 acMLS O5571293
-
$4,950,0004 beds, 5 baths9,838 sqft lot 1.30 acMLS O5564470
-
$4,860,1258 beds, 9 baths8,827 sqft lot 1.33 acMLS O5701856
-
$4,850,0006 beds, 9 baths10,493 sqft lot 1.09 acMLS O5484879
-
$4,834,8757 beds, 7 baths8,493 sqft lot 1.23 acMLS O5701878
-
$4,810,1258 beds, 9 baths8,827 sqft lot 1.09 acMLS O5701844
-
$4,595,0005 beds, 8 baths6,789 sqft lot 18,730 sqftMLS O5553297
-
$4,500,0003 beds, 2 baths1,500 sqft lot 228.78 acMLS A4205073
-
$4,499,0006 beds, 8 baths9,003 sqft lot 2.41 acMLS O5491892
-
$4,400,0005 beds, 6 baths6,511 sqft lot 8.00 acMLS O5550706
-
$4,395,9006 beds, 9 baths11,696 sqft lot 1.75 acMLS O5563198
-
$4,350,0005 beds, 7 baths13,348 sqft lot 5.96 acMLS O5545150
-
$4,100,0008 beds, 11 baths10,761 sqft lot 2.46 acMLS O5569245
-
$3,995,0005 beds, 8 baths8,051 sqft lot 2.19 acMLS O5504189
-
$3,975,0005 beds, 8 baths6,676 sqft lot 2.26 acMLS O5556227
-
$3,888,0006 beds, 9 baths9,511 sqft lot 31,798 sqftMLS S5000507
-
$3,875,0005 beds, 7 baths6,535 sqft lot 19,602 sqftMLS O5573213
-
$3,875,0005 beds, 6 baths7,073 sqft lot 1.03 acMLS O5563361
-
$3,800,0006 beds, 8 baths6,325 sqft lot 30,491 sqftMLS O5544457
-
$3,795,0005 beds, 7 baths7,607 sqft lot 3.56 acMLS O5522180
-
$3,750,000Price Drop7 beds, 9 baths9,594 sqft lot 2.89 acMLS O5458415
-
$3,600,0006 beds, 10 baths6,241 sqft lot 12,196 sqftMLS O5572320
-
$3,600,0005 beds, 9 baths9,435 sqft lot 5.14 acMLS L4719341
-
$3,500,0005 beds, 8 baths10,903 sqft lot 2.21 acMLS O5427518
-
$3,499,0008 beds, 10 baths8,473 sqft lot 20,473 sqftMLS O5556974
-
$3,495,0006 beds, 7 baths8,183 sqft lot 1.15 acMLS O5488748
-
$3,495,0005 beds, 6 baths7,044 sqft lot 1.04 acMLS O5433738
-
$3,450,0007 beds, 8 baths10,551 sqft lot 78.62 acMLS O5523609
-
$3,450,0005 beds, 5 baths4,810 sqft lot 2.79 acMLS O5509686
-
$3,350,0003 beds, 5 baths4,244 sqft lot 3,049 sqftMLS O5565224

Classic Florida Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.ClassicFloridaRealty.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/24/18 7:38 PM PDT.
This MLS IDX is (c) Diverse Solutions 2018.