Vacant Land
Click 'View Full Screen' below to view all properties and details.
VACANT LAND
The Map feature will show the listings active for each page. Simply scroll to the next page to view the next set of listings.
Sorted by
- List View
- Map View
- Grid View
-
$4,499,0006 beds, 8 baths9,003 sqft lot 2.41 acMLS O5491892
-
$4,300,0003 beds, 5 baths4,975 sqft lot 27,007 sqftMLS O5761045
-
$4,200,0006 beds, 7 baths5,859 sqft lot 28,314 sqftMLS O5755879
-
4 beds, 7 baths7,696 sqft lot 22,215 sqftMLS O5755921
-
$4,195,0006 beds, 8 baths8,619 sqft lot 42,688 sqftMLS O5761084
-
$4,099,0005 beds, 8 baths7,529 sqft lot 1.35 acMLS O5752307
-
$3,995,9007 beds, 9 baths11,650 sqft lot 1.60 acMLS O5724819
-
$3,995,0005 beds, 7 baths6,384 sqft lot 37,026 sqftMLS O5750309
-
$3,995,0005 beds, 8 baths7,000 sqft lot 4.70 acMLS U8013526
-
$3,975,0005 beds, 8 baths6,676 sqft lot 2.26 acMLS O5556227
-
$3,950,0006 beds, 9 baths8,393 sqft lot 2.88 acMLS A4408859
-
$3,895,0005 beds, 7 baths7,607 sqft lot 3.56 acMLS O5763872
-
$3,850,0005 beds, 8 baths8,204 sqft lot 2.19 acMLS O5725139
-
$3,800,0006 beds, 7 baths6,689 sqft lot 7.51 acMLS O5755389
-
$3,800,0005 beds, 7 baths7,388 sqft lot 28,314 sqftMLS O5710520
-
$3,800,0005 beds, 6 baths6,511 sqft lot 8.00 acMLS O5550706
-
$3,795,0008 beds, 11 baths9,970 sqft lot 2.46 acMLS O5569245
-
$3,750,0008 beds, 10 baths8,781 sqft lot 24,829 sqftMLS O5746188
-
$3,725,0005 beds, 6 baths7,073 sqft lot 1.03 acMLS O5563361
-
$3,699,0004 beds, 7 baths6,316 sqft lot 19,602 sqftMLS O5735636
-
$3,695,0004 beds, 7 baths4,686 sqft lot 16,988 sqftMLS O5731923
-
$3,650,00012 beds, 16 baths12,602 sqft lot 15,681 sqftMLS S5011730
-
$3,649,0005 beds, 6 baths5,811 sqft lot 34,848 sqftMLS O5716282
-
$3,600,0005 beds, 9 baths9,940 sqft lot 5.14 acMLS L4719341
-
$3,500,0006 beds, 9 baths8,289 sqft lot 1.34 acMLS O5763873
-
$3,500,0004 beds, 6 baths6,264 sqft lot 2.70 acMLS O5724773
-
$3,500,0005 beds, 7 baths5,032 sqft lot 14,810 sqftMLS S5002228
-
$3,500,0005 beds, 7 baths6,589 sqft lot 1.22 acMLS O5714430
-
$3,500,0004 beds, 7 baths6,644 sqft lot 41,817 sqftMLS O5450352
-
$3,495,0004 beds, 6 baths5,684 sqft lot 3.11 acMLS O5759347

Classic Florida Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.ClassicFloridaRealty.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/18/19 8:26 AM PST.
This IDX is (c) Diverse Solutions 2019.