DISNEY AREA
View all the active new construction currently underway by all the best builders within the 'Short Term Rental Zone' near Disney World Resort.
RESALE PROPERTIES - The developments listed in the right hand margin are the most popular vacation home communities located within the 'Short Term Rental Zone' near Disney World Resort.
The map below will enable you to search all available active resales within the Short Term Rental Zone.
Click 'View Full Screen' below to view all properties and details.

The data and map results shown below are 'per page'. Simply scroll to Page 2, etc to update and view the next round of properties.
Sorted by
- List View
- Map View
- Grid View
-
$329,9004 beds, 3 baths2,210 sqft lot 10,018 sqftMLS O5561143
-
$325,0004 beds, 3 baths1,919 sqft lot 6,098 sqftMLS O5573646
-
$325,0004 beds, 2 baths2,705 sqft lot 10,018 sqftMLS O5552896
-
$325,0005 beds, 4 baths3,342 sqft lot 8,712 sqftMLS S4853696
-
$325,0007 beds, 6 baths3,123 sqft lot 7,405 sqftMLS S4853426
-
$324,9005 beds, 4 baths2,322 sqft lot 10,890 sqftMLS O5700826
-
4 beds, 3 baths1,647 sqft lot 6,098 sqftMLS J801492
-
$320,0005 beds, 3 baths2,373 sqft lot 16,988 sqftMLS S4841264
-
$319,0007 beds, 5 baths2,881 sqft lot 6,534 sqftMLS S5000513
-
6 beds, 3 baths2,317 sqft lot 5,662 sqftMLS O5559532
-
$299,9005 beds, 4 baths2,496 sqft lot 9,147 sqftMLS O5571402
-
$299,9004 beds, 2 baths2,317 sqft lot 9,583 sqftMLS O5554089
-
$299,9005 beds, 4 baths2,558 sqft lot 9,147 sqftMLS S4853822
-
$299,0004 beds, 3 baths2,831 sqft lot 5,227 sqftMLS S4855620
-
$296,5004 beds, 4 baths2,601 sqft lot 8,712 sqftMLS P4900180
-
$295,5005 beds, 3 baths2,792 sqft lot 6,098 sqftMLS O5573869
-
$293,0003 beds, 2 baths1,825 sqft lot 6,098 sqftMLS G5000281
-
6 beds, 4 baths2,677 sqft lot 6,098 sqftMLS O5508572
-
5 beds, 4 baths2,136 sqft lot 14,810 sqftMLS S4851887
-
$286,9905 beds, 4 baths3,396 sqft lot 6,534 sqftMLS S5000348
-
5 beds, 4 baths2,552 sqft lot 8,276 sqftMLS O5551256
-
$285,0005 beds, 3 baths2,677 sqft lot 10,890 sqftMLS U7852930
-
4 beds, 3 baths1,647 sqft lot 6,098 sqftMLS O5569784
-
$285,0006 beds, 5 baths3,396 sqft lot 7,840 sqftMLS O5488785
-
4 beds, 3 baths1,647 sqft lot 6,098 sqftMLS S5000397
-
$279,0005 beds, 5 baths3,097 sqft lot 10,890 sqftMLS S4859518
-
4 beds, 3 baths1,647 sqft lot 5,662 sqftMLS S4835411
-
$275,0004 beds, 3 baths2,967 sqft lot 9,583 sqftMLS T2930378
-
$274,9005 beds, 4 baths2,376 sqft lot 7,840 sqftMLS O5700690
-
$274,0005 beds, 4 baths2,942 sqft lot 10,454 sqftMLS S5000518

Classic Florida Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.ClassicFloridaRealty.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/24/18 7:38 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2018.